| Press key:CTRL+F only input the contents then you can catch the exact information | ||||
| Ocean Freight Quotation Sheet | ||||
| all the below freight is fluctuating prices, only for reference | ||||
| PORT OF DESTINATION | 20’ | 40’ | 40HQ | LCL |
| EUROPE, MEDITERRANEAN | ||||
| ALGECIRAS, Spain | 2080 | 3960 | 4210 | 100 |
| AMSTERDAM, Netherlands | 1880 | 3660 | 3860 | 90 |
| ANCONA,Italy | 1660 | 3240 | 3440 | 130 |
| ANTWERP,Belgium | 1610 | 3140 | 3290 | 60 |
| ASHDOD,Israel | 1800 | 3570 | 3720 | 100 |
| BARCELONA,Spain | 1610 | 3140 | 3290 | 60 |
| BELFAST, Ireland | 2180 | 3940 | 4190 | 120 |
| BILBAO, Spain | 2010 | 3740 | 3890 | 150 |
| BREMEN,Germany | 1680 | 3290 | 3490 | 80 |
| BREMERHAVEN, Germany | 1630 | 3190 | 3390 | 90 |
| BUDAPEST , Hungary | 2910 | 5010 | 5210 | 180min2 |
| CIVITAVECCHIA,Italy | 1910 | 3740 | 3990 | |
| CATANIA, Italy | 2110 | 3890 | 4140 | |
| CONSTANZA,Romania | 1870 | 3640 | 3790 | |
| CORK , Ireland | 2100 | 3790 | 3970 | 150 |
| DUBLIN, Ireland | 2100 | 3790 | 3970 | 150 |
| FELIXSTOWE,U.K. | 1610 | 3140 | 3290 | 50 |
| FOS,France | 1610 | 3140 | 3290 | 70 |
| GENOA,Italy | 1610 | 3140 | 3290 | 50 |
| GEMLIK, Turkey | 1780 | 3440 | 3590 | 130 |
| GIOIA TAURO, Italy | 1660 | 3240 | 3490 | |
| GOTHENBURG,Sweden | 1740 | 3290 | 3460 | 70 |
| HAMBURG,Germany | 1610 | 3140 | 3290 | 50 |
| HAIFA,Israel | 1800 | 3570 | 3720 | 100 |
| HAMINA , Finland | 2070 | 3940 | 4190 | |
| ISTANBUL,Turkey | 1780 | 3440 | 3590 | |
| HELSINBOURG, Sweden | 1740 | 3190 | 3360 | 110 |
| HELSINKI , Finland | 1890 | 3590 | 3760 | 110 |
| IZMIR,Turkey | 1780 | 3440 | 3590 | 90 |
| ILLYCHEVSK, Ukraine | 1870 | 3640 | 3790 | |
| KLAIPEDA,Lithuania | 2170 | 3740 | 3890 | 180min2 |
| KOPER,Slovenia | 1750 | 3400 | 3600 | 190min2 |
| KOTKA , Finland | 1890 | 3590 | 3760 | 200 |
| KRISTIANSAND , Norway | 1980 | 3840 | 4090 | |
| LARVIK,Norway | 1910 | 3570 | 3720 | |
| LA SPEZIA,Italy | 1630 | 3190 | 3390 | 80 |
| LATTAKIA,Syria | 1810 | 3440 | 3590 | 180 |
| LE HAVRE,France | 1630 | 3190 | 3390 | 60 |
| LEEDS, U. K. | 2140 | 3670 | 3820 | 90 |
| LEIXOES, Portugal | 2060 | 3840 | 4090 | 120 |
| LIMASSOL,Cyprus | 1730 | 3400 | 3550 | 110 |
| LISBON, Portugal | 1810 | 3540 | 3690 | 120 |
| LIVERPOOL, U.K | 2100 | 3800 | 4000 | 80 |
| LIVORNO,Italy | 1610 | 3140 | 3290 | 100 |
| LONDON, U.K. | 2020 | 3540 | 3700 | 60 |
| MADRID,Spain | 2060 | 3640 | 3790 | 90 |
| MALMO, Sweden | 1810 | 3390 | 3540 | 120 |
| MALTA,Malta | 1610 | 3140 | 3290 | 160 |
| MANCHESTER, U. K. | 2200 | 3730 | 3880 | 70 |
| MARSEILLES, France | 2090 | 3770 | 4020 | 90 |
| MILAN (MILANO) , Italy | 1760 | 3390 | 3640 | 80 |
| MOSCOW,Russia | 3000 | 4800 | 4900 | 250min2 |
| MOSS,Norway | 1910 | 3560 | 3720 | |
| NAPLES,Italy | 1610 | 3140 | 3290 | 120 |
| NORRKOPING,Sweden | 1960 | 3840 | 4090 | |
| NOVOROSSIYSK,Russia | 1870 | 3640 | 3790 | |
| OSLO , Norway | 1810 | 3390 | 3540 | 100 |
| PALERMO, Italy | 2360 | 4040 | 4290 | 150 |
| PIRAEUS,Greece | 1780 | 3440 | 3590 | 100 |
| PLOCE, Croatia | 1910 | 3740 | 3990 | |
| POTI,Russia | 1870 | 3640 | 3790 | |
| PRAGUE, Ctx | 2160 | 4060 | 4310 | 160 |
| RAUMA,Finland | 2070 | 3940 | 4190 | |
| RAVENNA , Italy | 1660 | 3240 | 3440 | |
| RIJEKA,Croatia | 1850 | 3540 | 3740 | 200min3 |
| ROTTERDAM,Netherlands | 1610 | 3140 | 3290 | 60 |
| SOUTHAMPTON,U.K. | 1680 | 3290 | 3490 | 50 |
| SALERNO, Italy | 1760 | 3440 | 3690 | 150 |
| SALZBURG , Austria | 2850 | 4480 | 4630 | |
| ST.PETERSBURG,Russia | 2080 | 3800 | 3950 | 250min2 |
| STOCKHOLM, Sweden | 1960 | 3840 | 4090 | 100 |
| TARANTO,Italy | 1630 | 3190 | 3390 | 150 |
| TALLIN,Estonia | 2030 | 3790 | 3970 | 180min2 |
| TARTOUS,Syria | 2080 | 4090 | 4390 | |
| THAMESPORT ,U . K. | 1710 | 3340 | 3540 | 80 |
| THESSALONIKI,Greece | 1780 | 3440 | 3590 | 120 |
| TRIESTE,Italy | 1650 | 3190 | 3390 | 100 |
| VALENCIA,Italy | 1610 | 3140 | 3290 | 70 |
| VARNA,Bulgaria | 1870 | 3640 | 3790 | 250min4 |
| VENICE ,Italy | 1650 | 3190 | 3390 | 90 |
| ZEEBRUGGE , Belgium | 1710 | 3340 | 3540 | |
| MIDDLE EAST | ||||
| ALEXANDRIA ,Egypt | 1600 | 3150 | 3150 | 100 |
| ABU DHABI ,United Arab Emirates | 1200 | 2250 | 2250 | 60 |
| ADEN,Yemen | 1400 | 2550 | 2550 | 110 |
| AMMAN,Jordan | 1900 | 3250 | 3250 | 110 |
| AQABA,Jordan | 1250 | 2300 | 2400 | 90 |
| BAHRAIN,Persian Gulf | 1220 | 2280 | 2380 | 80 |
| BANDAR ABBAS,Iran | 1150 | 2250 | 2350 | 80 |
| BEIRUT,Lebanon | 1700 | 3400 | 3550 | 120 |
| DAMIETTA,Egypt | 1600 | 3100 | 3100 | 130 |
| DAMMAM,Saudi Arabia | 1100 | 2150 | 2150 | 70 |
| DOHA,Qatar | 1460 | 2850 | 2950 | 80 |
| FUJAIRAH | 1300 | 2300 | 2300 | 80 |
| HODEIDAH,Yemen | 1350 | 2500 | 2500 | 100 |
| JEBEL ALI, Arab Emirates | 950 | 1880 | 1880 | 40 |
| JEDDAH, Saudi Arabia | 1050 | 1900 | 2000 | 80 |
| KUWAIT, Persian Gulf | 1200 | 2350 | 2450 | 70 |
| MUSCAT, Oman | 1220 | 2280 | 2380 | 70 |
| PORT SAID,Egypt | 1600 | 3200 | 3200 | 110 |
| PORT SUEZ, Egypt | 1600 | 2900 | 2900 | 160 |
| PORT RASHID, United Arab Emirats | 1000 | 1850 | 1900 | 40 |
| PORT SUDAN, Sudan | 1500 | 2600 | 2600 | 120 |
| RIYADH, Saudi Arabia | 1300 | 2500 | 2500 | 70 |
| SHARJAH, United Arab Emirates | 1150 | 2250 | 2350 | 60 |
| SOUTHEAST ASIA | ||||
| BANGKOK, Thailand | 270 | 500 | 510 | 20 |
| BELAWAN, Indonesia | 380 | 600 | 600 | 40 |
| BINTULU,Malaysia | 730 | 1350 | 1400 | 100 |
| CEBU, Philippines | 560 | 930 | 930 | 70 |
| HAIPHONG, Vietnam | 470 | 710 | 710 | 50 |
| HO CHI MINH CITY,Vietnam | 390 | 620 | 630 | 50 |
| JAKARTA, Indonesia | 320 | 470 | 470 | 30 |
| KOTA KINABALU,Malaysia | 870 | 1500 | 1500 | 70 |
| KUANTAN, Malaysia | 900 | 1630 | 1630 | |
| KUCHING, Sarawak | 730 | 1350 | 1400 | 70 |
| LABUAN,Malaysia | 960 | 1820 | 1870 | 90 |
| LAEM CHABANG,Thailand | 300 | 500 | 520 | 40 |
| NORTH MANILA, Philippines | 300 | 580 | 600 | 20 |
| SOUTH MANILA, Philippines | 300 | 580 | 600 | 20 |
| MUARA PORT, Brunei | 730 | 1350 | 1400 | 70 |
| PASIR GUDANG, Malaysia | 330 | 500 | 500 | 50 |
| PENANG, Malaysia | 380 | 460 | 500 | 30 |
| PORT KLANG, Malaysia | 325 | 450 | 450 | 20 |
| PHNOM PENH, Cambodia | 970 | 1700 | 1750 | 80 |
| SANDAKAN,Malaysia | 1050 | 1900 | 1950 | 100 |
| SEMARANG,Indonesia | 510 | 650 | 650 | 40 |
| SIBU SARAWAK, Malaysia | 780 | 1500 | 1500 | 80 |
| SIHANOUKVILLE,Cambodia | 730 | 1250 | 1280 | 70 |
| SINGAPORE | 300 | 460 | 460 | 10 |
| SURABAYA,Indonesia | 330 | 500 | 500 | 40 |
| YANGON, Burma | 780 | 1400 | 1450 | 90 |
| TAWAU,Malaysia | 1050 | 1900 | 1950 | 130 |
| SOUTH AMERICA | ||||
| ASUNCION,Paraguay | 2750 | 4590 | 4690 | 170 |
| BUENOS AIRES | 1550 | 2740 | 2840 | 95 |
| BUENAVENTURA | 1550 | 2870 | 2970 | 110 |
| CALLAO,Peru | 1550 | 2870 | 2970 | 100 |
| CARTAGENA,Colombia | 1700 | 2720 | 2820 | 180 |
| GEORGETOWN, Guyana | 1700 | 2720 | 2820 | 180 |
| GUAYAQUIL,Ecuador | 1550 | 2870 | 2970 | 180 |
| HAVANA, Cuba | 2950 | 4690 | 4790 | 220 |
| IQUIQUE,Chile | 1680 | 3100 | 3200 | 160 |
| ITAJAI, Brazil | 1550 | 2740 | 2840 | |
| LA GUAIRA,Venezuela | 1750 | 2790 | 2890 | 160 |
| MONTEVIDEO,Uruguay | 1820 | 3390 | 3490 | 100 |
| PARANAGUA,Brazil | 1770 | 3340 | 3440 | 130 |
| RIO DE JANEIRO,Brazil | 1770 | 3340 | 3440 | 150 |
| RIO GRANDE,Brazil | 1770 | 3340 | 3440 | 140 |
| SANTIAGO, CHILE | 1850 | 3490 | 3590 | 130 |
| SANTOS,Brazil | 1500 | 2740 | 2840 | 110 |
| SAN ANTONIO,Chile | 1550 | 2870 | 2970 | 100 |
| VALPARAISO,Chile | 1800 | 3440 | 3540 | 100 |
| SAO FRANCISCO DO SUL,Brazil | 2000 | 3870 | 3970 | |
| MARACAIBO,Venezuela | 2450 | 3890 | 3990 | |
| NORTH AMERICA | ||||
| ATLANTA, Georgia | 3061 | 4100 | 4400 | 100 |
| BALTIMORE,Maryland | 2750 | 3750 | 4020 | 120 |
| BOSTON,Massachusetts | 2980 | 4000 | 4460 | 120 |
| CALGARY, Alberta | 2750 | 3620 | 3920 | 140 |
| CHARLESTON, South Carolina | 2750 | 3740 | 4020 | 130 |
| CHICAGO, Illinois | 3330 | 4240 | 4740 | 100 |
| CINCINNATI, Ohio | 3400 | 4460 | 4930 | 110 |
| CLEVELAND, Ohio | 3460 | 4580 | 5050 | 115 |
| COLUMBUS, Ohio | 3260 | 4570 | 5090 | 115 |
| DALLAS,Texas | 2860 | 3870 | 4160 | 100 |
| DENVER, Colorado | 2760 | 3670 | 4070 | 115 |
| DETROIT, MICHIGAN | 3250 | 4350 | 4650 | 115 |
| EDMONTON, Canada | 2920 | 4070 | 4540 | 170 |
| EL PASO, Texas | 3100 | 4230 | 4700 | 115 |
| HOUSTON,Texas | 2750 | 3740 | 4020 | 100 |
| KANSAS CITY, Kansas | 2940 | 4020 | 4390 | 105 |
| LONG BEACH,California | 1946 | 2900 | 2870 | 70 |
| LOS ANGELES,California | 1946 | 2900 | 2870 | 70 |
| MIAMI,Florida | 2750 | 3740 | 4020 | 120 |
| MONTREAL, Quebec | 2600 | 3700 | 3950 | 105 |
| NEW ORLEANS,Louisiana | 2750 | 3740 | 4020 | 110 |
| NEW YORK,N Y | 2750 | 3740 | 4020 | 100 |
| NORFOLK,Virginia | 2750 | 3740 | 4020 | 120 |
| OAKLAND,California | 1870 | 2600 | 2850 | 100 |
| PORTLAND, Oregon | 2320 | 3220 | 3570 | 115 |
| SAN FRANCISCO,Califomia | 2020 | 2720 | 2870 | 100 |
| SAVANNAH,Georgia | 2750 | 3740 | 4020 | 125 |
| SEATTLE,Wasahington | 2250 | 3070 | 3420 | 115 |
| TORONTO,Ontario | 2600 | 3700 | 3950 | 105 |
| VANCOUVER,British Columbia | 2110 | 2750 | 3000 | 110 |
| WILMINGTON, North Carolina | 2860 | 3850 | 4280 | 125 |
| CENTRAL AMERCIA,MEXICO | ||||
| ACAJUTLA,EI Salvador | 1850 | 3000 | 3100 | 170 |
| BALBAO,Panama | 1600 | 2400 | 2500 | 150 |
| BELIZE CITY,Belize | 2900 | 4000 | 4100 | |
| BRIDGETOWN,Barbados | 2550 | 3800 | 3900 | 290 |
| FORT DE FRANCE,Martinique | 2650 | 4100 | 4200 | |
| FREEPORT,Bahamas | 2300 | 3350 | 3450 | |
| COLON FREE ZONE, Panama | 1350 | 2300 | 2400 | 100 |
| GUADALAJARA,Mexico | 1650 | 2750 | 2850 | 170 |
| GUATEMALA CITY, Guatemala | 2000 | 3150 | 3250 | 200 |
| KINGSTON,Jamaica | 1750 | 2800 | 2900 | 200 |
| MANAGUA,Nicaragua | 2500 | 3700 | 3800 | 220 |
| MANZANILLO , Mexico | 1700 | 2750 | 2850 | 100 |
| MEXICO CITY , Mexico | 2300 | 3500 | 3600 | 140 |
| MONTERREY,Mexico | 2300 | 3450 | 3550 | 200 |
| NASSAU, Bahama island | 2200 | 3400 | 3500 | |
| PANAMA CITY , Panama | 1500 | 2420 | 2520 | 140 |
| PARAMARIBO, Surinam | 2500 | 3850 | 3950 | 320 |
| POINT LISAS,Trinidad | 2600 | 3700 | 3800 | 220 |
| PORT OF SPAIN , Trinidad | 1700 | 2720 | 2820 | 270 |
| PORT-AU-PRINCE ,Haiti | 2650 | 4100 | 4200 | 250 |
| PUERTO CABELLO,Venezuela | 1600 | 2650 | 2750 | 160 |
| PUERTO LIMON , Costa Rica | 1750 | 2800 | 2900 | 210 |
| PUERTO CORTES,Houduras | 2150 | 3350 | 3450 | 180 |
| PUERTO CALDERA,Costa Rica | 1500 | 2650 | 2750 | 160 |
| PUERTO QUETZAL , Guatemala | 1500 | 2650 | 2750 | 160 |
| ROSEAU, Dominica | 4500 | 6600 | 6700 | |
| RIO HAINA , Dominican Republic | 1700 | 2750 | 2850 | 170 |
| SAN JOSE , Costa Rica | 2050 | 3200 | 3300 | 160 |
| SAN JUAN, Puerto Rico | 2450 | 3540 | 3540 | 220 |
| SAN LORENZO , Honduras | 2900 | 4000 | 4200 | 270 |
| SAN SALVADOR ,EI Salvador | 2050 | 3300 | 3400 | 220 |
| WILLEMSTAD,Curacao | 2200 | 3450 | 3550 | 320 |
| KOREA, JAPAN | ||||
| BUSAN,South Korea | 300 | 500 | 580 | 20 |
| CHIBA,Japan | 700 | 1000 | 1000 | 100 |
| HACHINOHE,Japan | 820 | 1320 | 1360 | |
| HAKATA,Japan | 450 | 720 | 720 | 60 |
| HIROSHIMA,Japan | 720 | 1010 | 1010 | 110 |
| INCHON,South Korea | 350 | 610 | 610 | 50 |
| ISHIKARI,Japan | 990 | 1420 | 1460 | |
| KOBE,Japan | 450 | 730 | 730 | 20 |
| MIZUSHIMA,Japan | 590 | 960 | 960 | 110 |
| MOJI,Japan | 450 | 730 | 730 | 40 |
| NAGASAKI,Japan | 900 | 1250 | 1250 | 130 |
| NAGOYA,Japan | 450 | 730 | 730 | 20 |
| NAHA,Okinawa | 770 | 1490 | 1490 | |
| NIIGATA,Japan | 620 | 1000 | 1040 | 100 |
| OSAKA,Japan | 450 | 730 | 730 | 10 |
| SHIMIZU,Japan | 600 | 1000 | 1000 | 60 |
| TOKYO,Japan | 450 | 730 | 730 | 10 |
| TSURUGA,Japan | 780 | 1140 | 1140 | 110 |
| YOKOHAMA,Japan | 450 | 730 | 730 | 10 |
| ULSAN,South Korea | 470 | 780 | 800 | |
| KEELUNG | 250 | 360 | 410 | 30 |
| KAOHSIUNG | 250 | 360 | 410 | 40 |
| TAICHUNG | 250 | 360 | 410 | 40 |
| AUSTRALIA, NEW ZEALAND | ||||
| ADELAIDE,South Australia | 1360 | 2500 | 2600 | 70 |
| APIA,Western Samoa | 3360 | 6680 | 6680 | 190 |
| AUCKLAND,New Zealand | 1460 | 2800 | 2900 | 50 |
| BELL BAY,Australia | 1960 | 3850 | 3850 | |
| BERBERA | 2240 | 4200 | 4200 | |
| BLUFF,New Zealand | 2200 | 4100 | 4100 | |
| BRISBANE,Queensland | 1360 | 2500 | 2600 | 60 |
| BURNIE,Tasmania | 2200 | 4200 | 4250 | |
| FREMANTLE,Western Australia | 1360 | 2580 | 2680 | 60 |
| LEVIN,New Zealand | 1840 | 3280 | 3280 | |
| LYTTELTON,New Zealand | 1460 | 2800 | 2900 | 100 |
| MELBOURNE,Victoria | 1360 | 2500 | 2600 | 50 |
| NEW PLYMOUTH,New Zealand | 2040 | 3730 | 3730 | 110 |
| PAGO PAGO,Ameerican Samoa | 3110 | 6180 | 6180 | 190 |
| SUVA,Fiji Island | 2710 | 5050 | 5050 | 130 |
| SYDNEY,New South Wales | 1360 | 2500 | 2600 | 50 |
| TOWNSVILLE,Australia | 2710 | 5350 | 5350 | |
| NELSON,New Zealand | 1380 | 2700 | 2700 | 130 |
| WELLINGTON,New Zealand | 1480 | 2900 | 2900 | 90 |
| INDIA,PAKISTAN | ||||
| BOMBAY,India | 850 | 1530 | 1580 | 50 |
| CALCUTTA,India | 800 | 1400 | 1400 | 50 |
| CHITTAGONG,Bangladesh | 800 | 1400 | 1450 | 60 |
| COCHIN,India | 800 | 1500 | 1500 | 90 |
| COLOMBO,Sri Lanka | 700 | 1200 | 1300 | 50 |
| DHAKA,Bangladesh | 1100 | 1800 | 1800 | 130 |
| HALDIA,India | 800 | 1400 | 1400 | |
| KANDLA,India | 1100 | 1950 | 2050 | 150 |
| KARACHI,Pakistan | 950 | 1700 | 1800 | 50 |
| MADRAS,India | 800 | 1400 | 1400 | 50 |
| MONGLA,Bangladesh | 1300 | 2300 | 2300 | |
| NEW DELHI,India | 1400 | 2550 | 2550 | 90 |
| NHAVA SHEVA, India | 850 | 1550 | 1550 | 60 |
| TUTICORIN,India | 900 | 1700 | 1700 | |
| AFRICA | ||||
| ABIDJAN,Lvory Coast | 1880 | 3700 | 3750 | 130 |
| ALGIERS , Algeria | 2280 | 4490 | 4790 | 190 |
| BANJUL , Gambia | 2700 | 5120 | 5220 | 270min2 |
| BENGHAZI,Libya | 2220 | 4370 | 4670 | 280 |
| CASABLANCA,Morocco | 1880 | 3490 | 3640 | 120 |
| CAPE TOWN , South Africa | 1530 | 3000 | 3100 | 100 |
| COTONOU,Benin | 1880 | 3700 | 3750 | 250 |
| DARES SALAAM , Tanzania | 1650 | 3050 | 3150 | 150 |
| DJIBOUTI,South Africa | 1800 | 3400 | 3500 | 180 |
| DOUALA , Cameroon | 2550 | 4820 | 4920 | 250 |
| DURBAN , South Africa | 1630 | 3200 | 3300 | 80 |
| JOHANNESBURG,South Africa | 2120 | 3750 | 3850 | 100 |
| KAMPALA,Uganda | 3800 | 6320 | 6320 | 300min2 |
| LAGOS,Nigeria | 1880 | 3700 | 3750 | 180 |
| LAS PALMAS , Canary Islands | 2280 | 4480 | 4730 | 180 |
| LIBREVILLE,Gabon | 3500 | 6800 | 6900 | |
| LOME , Togo | 1880 | 3700 | 3750 | |
| MAPUTO , Mozambique | 2280 | 4450 | 4450 | 190 |
| MATADI, Zaire | 2850 | 5470 | 5520 | |
| MOMBASA,Kenya | 1720 | 3200 | 3300 | 150 |
| MONROVIA,Liberia | 3300 | 6400 | 6500 | 290 |
| ORAN,Algeria | 2130 | 4180 | 4480 | |
| POINTE NOIRE,Congo | 3400 | 6600 | 6700 | 350 |
| PORT ELIZABETH,South Africa | 1530 | 3000 | 3100 | 180 |
| PORT LOUIS , Mauritius Island | 1750 | 3450 | 3550 | 150 |
| REUNION,Reunion Islands | 2220 | 4450 | 4450 | 190 |
| TAMATAVE , Madagascar | 2000 | 3770 | 3770 | 190 |
| TANGA,Tanzania | 2070 | 3900 | 4000 | |
| TEMA , Ghana | 1880 | 3700 | 3750 | 200 |
| TRIPOLI , Libya | 2220 | 4370 | 4670 | 250 |
| MUARA PORT, Brunei | 730 | 1350 | 1400 | 70 |
| PASIR GUDANG, Malaysia | 330 | 500 | 500 | 50 |
| PENANG, Malaysia | 380 | 460 | 500 | 30 |
| PORT KLANG, Malaysia | 325 | 450 | 450 | 20 |
| PHNOM PENH, Cambodia | 970 | 1700 | 1750 | 80 |
| SANDAKAN,Malaysia | 1050 | 1900 | 1950 | 100 |
| SEMARANG,Indonesia | 510 | 650 | 650 | 40 |
| SIBU SARAWAK, Malaysia | 780 | 1500 | 1500 | 80 |
| SIHANOUKVILLE,Cambodia | 730 | 1250 | 1280 | 70 |
| SINGAPORE | 300 | 460 | 460 | 10 |
| SURABAYA,Indonesia | 330 | 500 | 500 | 40 |
| YANGON, Burma | 780 | 1400 | 1450 | 90 |
| TAWAU,Malaysia | 1050 | 1900 | 1950 | 130 |
| ,SOUTH AMERICA | ||||
| ASUNCION,Paraguay | 2750 | 4590 | 4690 | 170 |
| BUENOS AIRES | 1550 | 2740 | 2840 | 95 |
| BUENAVENTURA | 1550 | 2870 | 2970 | 110 |
| CALLAO,Peru | 1550 | 2870 | 2970 | 100 |
| CARTAGENA,Colombia | 1700 | 2720 | 2820 | 180 |
| GEORGETOWN, Guyana | 1700 | 2720 | 2820 | 180 |
| GUAYAQUIL,Ecuador | 1550 | 2870 | 2970 | 180 |
| HAVANA, Cuba | 2950 | 4690 | 4790 | 220 |
| IQUIQUE,Chile | 1680 | 3100 | 3200 | 160 |
| ITAJAI, Brazil | 1550 | 2740 | 2840 | |
| LA GUAIRA,Venezuela | 1750 | 2790 | 2890 | 160 |
| MONTEVIDEO,Uruguay | 1820 | 3390 | 3490 | 100 |
| PARANAGUA,Brazil | 1770 | 3340 | 3440 | 130 |
| RIO DE JANEIRO,Brazil | 1770 | 3340 | 3440 | 150 |
| RIO GRANDE,Brazil | 1770 | 3340 | 3440 | 140 |
| SANTIAGO, CHILE | 1850 | 3490 | 3590 | 130 |
| SANTOS,Brazil | 1500 | 2740 | 2840 | 110 |
| SAN ANTONIO,Chile | 1550 | 2870 | 2970 | 100 |
| VALPARAISO,Chile | 1800 | 3440 | 3540 | 100 |
| SAO FRANCISCO DO SUL,Brazil | 2000 | 3870 | 3970 | |
| MARACAIBO,Venezuela | 2450 | 3890 | 3990 | |
| NORTH AMERICA | ||||
| ATLANTA, Georgia | 3061 | 4100 | 4400 | 100 |
| BALTIMORE,Maryland | 2750 | 3750 | 4020 | 120 |
| BOSTON,Massachusetts | 2980 | 4000 | 4460 | 120 |
| CALGARY, Alberta | 2750 | 3620 | 3920 | 140 |
| CHARLESTON, South Carolina | 2750 | 3740 | 4020 | 130 |
| CHICAGO, Illinois | 3330 | 4240 | 4740 | 100 |
| CINCINNATI, Ohio | 3400 | 4460 | 4930 | 110 |
| CLEVELAND, Ohio | 3460 | 4580 | 5050 | 115 |
| COLUMBUS, Ohio | 3260 | 4570 | 5090 | 115 |
| DALLAS,Texas | 2860 | 3870 | 4160 | 100 |
| DENVER, Colorado | 2760 | 3670 | 4070 | 115 |
| DETROIT, MICHIGAN | 3250 | 4350 | 4650 | 115 |
| EDMONTON, Canada | 2920 | 4070 | 4540 | 170 |
| EL PASO, Texas | 3100 | 4230 | 4700 | 115 |
| HOUSTON,Texas | 2750 | 3740 | 4020 | 100 |
| KANSAS CITY, Kansas | 2940 | 4020 | 4390 | 105 |
| LONG BEACH,California | 1946 | 2900 | 2870 | 70 |
| LOS ANGELES,California | 1946 | 2900 | 2870 | 70 |
| MIAMI,Florida | 2750 | 3740 | 4020 | 120 |
| MONTREAL, Quebec | 2600 | 3700 | 3950 | 105 |
| NEW ORLEANS,Louisiana | 2750 | 3740 | 4020 | 110 |

english
deutsch
español
français
italiano
português
日本の
한국어
العربية
русский
中国